Chipping Hammers
CP is offering you a choice of more than 20 hammers designed for both construction and industrial applications, to best match your particular need:
- CP 0012 for light chipping duties. Precise control with handle's design similar to CP9 (12lbs (5.5Kg))
- CP 4123: Powerful, yet compact and lightweight. Available in 2', 3' & 4' stroke versions (13-15lbs (6-7Kg)). NOW with better spline lock mechanism as standard.
- CP 4125 : Premium quality chipper with additional features such as ring valve and chrome plated cylinders for extra durability and better performance in dirty environments such as foundaries (13-15lbs (6-7Kg)). NOW with ring valve as standard.
- CP 4130 & CP 0016: Four bolt design for increased durability, strength and ease of service. (18-19lbs (8-9Kg))

| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| lb | inch | cfm | inch | ||||||||
| 8900-0001-03 | CP 0012 Hammer (.580) | 12.0 | .580"Hex | 20 | 2 | 2600 | US standard | Yes | D Handle | Inside | $300.00 ![]() |
| 8900-0001-02 | CP 0012 Hammer (.680) | 12.0 | .680"Round | 20 | 2 | 2600 | US Standard | Yes | D Handle | Inside | $300.00 ![]() |
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-37 | CP 0017 SVR 3H | .580"Hex | 26 | 3 | 1920 | US Standard | no | Vibration Reduced | $830.00 ![]() |
||
| 8900-0001-36 | CP 0017 SVR 3R |
.680"Round |
26 | 3 | 1920 | US Standard | no | Vibration Reduced | $830.00 ![]() |
||
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-05 | CP 4123 2H Hammer | 13.0 | .580"Hex | 25 | 2 | 2400 | US Standard | - | Open | Outside | $370.00 ![]() |
| 8900-0001-04 | CP 4123 2R Hammer | 13.0 | .680"Round | 25 | 2 | 2400 | US Standard | - | Open | Outside | $370.00 ![]() |
| 8900-0001-07 | CP 4123 3H Hammer | 14.3 | .580"Hex | 26 | 3 | 1920 | US Standard | - | Open | Outside | $370.00 ![]() |
| 8900-0001-06 | CP 4123 3R Hammer | 14.3 | .680"Round | 26 | 3 | 1920 | US Standard | - | Open | Outside | $370.00 ![]() |
| 8900-0001-09 | CP 4123 4H Hammer | 15.5 | .580"Hex.580 | 27 | 4 | 1500 | US Standard | - | Open | Outside | $390.00 ![]() |
| 8900-0001-08 | CP 4123 4R Hammer | 15.5 | 680"Round | 27 | 4 | 1500 | US Standard | - | Open | Outside | $390.00 ![]() |
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-11 | CP 4125 2H Hammer | 13.0 | .580"Hex | 26 | 2 | 2400 | US Standard | - | Open | Outside | $640.00 ![]() |
| 8900-0001-10 | CP 4125 2R Hammer | 13.0 | 680"Round | 26 | 2 | 2400 | US Standard | - | Open | Outside | $640.00 ![]() |
| 8900-0001-13 | CP 4125 3H Hammer | 14.3 | .580"Hex | 27 | 3 | 1920 | US Standard | - | Open | Outside | $640.00 ![]() |
| 8900-0001-12 | CP 4125 3R Hammer | 14.3 | 680"Round | 27 | 3 | 1920 | US Standard | - | Open | Outside | $640.00 ![]() |
| 8900-0001-15 | CP 4125 4H Hammer | 15.5 | .580"Hex | 28 | 4 | 1500 | US Standard | - | Open | Outside | $640.00 ![]() |
| 8900-0001-14 | CP 4125 4R Hammer | 15.5 | 680"Round | 28 | 4 | 1500 | US Standard | - | Open | Outside | $640.00 ![]() |
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-17 | CP 4130 3H Hammer | 18.5 | .580"Hex | 26 | 3 | 1920 | US Standard | Yes | Closed | Outside | $370.00 ![]() |
| 8900-0001-16 | CP 4130 3R Hammer | 18.5 | 680"Round | 26 | 3 | 1920 | US Standard | Yes | Closed | Outside | $370.00 ![]() |
| 8900-0001-19 | CP 4130 4H Hammer | 19.5 | .580"Hex | 27 | 4 | 1500 | US Standard | Yes | Closed | Outside | $390.00 ![]() |
| 8900-0001-18 | CP 4130 4R Hammer | 19.5 | 680"Round | 27 | 4 | 1500 | US Standard | Yes | Closed | Outside | $390.00 ![]() |
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-34 | CP 4131 3H Hammer | 19.0 | .580" Hex | 26 | 3 | 1900 | Ball type retainer | Yes | D Handle | Outside | $420.00 ![]() |
| 8900-0001-33 | CP 4131 3R Hammer | 19.0 | .680"Round | 26 | 3 | 1900 | Ball type retainer | Yes | D Handle | Outside | $420.00 ![]() |
| |
|||||||||||




