Pneumatic Chipping Hammers & Picks, by Chicago Pneumatic (CP)
![]() |
Chipping HammersWith 2", 3" and 4" cylinder option, Chicago Pneumatic offers a very complete range of chipping hammers for all types of construction and industrial appliations. Introducing CP 0012, a new 12 lb. hammer for light chipping, and additional features on the classics - CP 4123 and CP 4125 hammer - for extra toughness and reliability. |
![]() |
|||||||||
CP 0012The CP 0012 is the new addition to the CP range of pneumatic hammers for light chipping and scaling duties. Since the CP 0012 is light and has medium hitting power, it is very easy to handle and control for more precise jobs. Typical applications include alteration work, hole making and trimming.
WHIP HOSE NOT INCLUDED - SOLD SEPERATELY |
![]() |
||||||||||
| Part Number | Description |
Weight
(lb)
|
Chuck size
(in)
|
CFM
@ 90 psi Inlet Pressure
(cfm)
|
Stroke
(in)
|
Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-03 | CP 0012 Hammer (.580) | 12.0 | .580"Hex | 20 | 2 | 2600 | US standard | Yes | D Handle | Inside | $380.00 ![]() |
| 8900-0001-02 | CP 0012 Hammer (.680) | 12.0 | .680"Round | 20 | 2 | 2600 | US Standard | Yes | D Handle | Inside | $380.00 ![]() |
| 9246020363 | Whip Hose | $46.00 ![]() |
|||||||||
| C8788859 | Standard Retainer | $41.30 |
|||||||||
| P107243 | Retainer & Lock Spring | $66.72 |
|||||||||
| H3437857 | Lock Spring | $1.98 |
|||||||||
CP 0017
|
![]() |
||||||||||
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-37 | CP 0017 SVR 3H | .580"Hex | 26 | 3 | 1920 | US Standard | no | Vibration Reduced | $1,060.00 ![]() |
||
| 8900-0001-36 | CP 0017 SVR 3R |
.680"Round |
26 | 3 | 1920 | US Standard | no | Vibration Reduced | $1,060.00 ![]() |
||
| 9246020363 |
Whip Hose |
$46.00 |
|||||||||
| P144441 |
Retainer - Oval Collar, Round Shank |
$78.07 |
|||||||||
| P145545 |
Retainer - Oval Collar, Hex Shank |
$124.92 |
|||||||||
| C8792840 |
Retainer - Quick Change, Off-Center |
$96.51 |
|||||||||
CP 4123The most popular CP chipping hammer of all times, the CP 4123 is used for a wide variety of construction and industrial applications, from light to medium chipping to heavy cutting. Choose the cylinder size that best suits your particular application.
WHIP HOSE NOT INCLUDED - SOLD SEPERATELY |
![]() |
||||||||||
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-05 | CP 4123 2H Hammer | 13.0 | .580"Hex | 25 | 2 | 2400 | US Standard | - | Open | Outside | $400.00 ![]() |
| 8900-0001-04 | CP 4123 2R Hammer | 13.0 | .680"Round | 25 | 2 | 2400 | US Standard | - | Open | Outside | $400.00 ![]() |
| 8900-0001-07 | CP 4123 3H Hammer | 14.3 | .580"Hex | 26 | 3 | 1920 | US Standard | - | Open | Outside | $400.00 ![]() |
| 8900-0001-06 | CP 4123 3R Hammer | 14.3 | .680"Round | 26 | 3 | 1920 | US Standard | - | Open | Outside | $400.00 ![]() |
| 8900-0001-09 | CP 4123 4H Hammer | 15.5 | .580"Hex.580 | 27 | 4 | 1500 | US Standard | - | Open | Outside | $415.00 ![]() |
| 8900-0001-08 | CP 4123 4R Hammer | 15.5 | 680"Round | 27 | 4 | 1500 | US Standard | - | Open | Outside | $415.00 ![]() |
| 9246020363 | Whip Hose | $46.00 |
|||||||||
| P107243 | Retainer and Lock Spring | $66.72 ![]() |
|||||||||
| P070994 | Lock Spring | $1.80 |
|||||||||
CP 4125The extra features of the CP 4125 make it more suitable for tough construction and industrial applications, including foundaries, shipyards, refineries, or fabrication shops. Even in hot, dirty working conditions, the reliable CP 4125 will consistently hit hard and last longer than conventional hammers.
WHIP HOSE NOT INCLUDED - SOLD SEPERATELY |
![]() |
||||||||||
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-11 | CP 4125 2H Hammer | 13.0 | .580"Hex | 26 | 2 | 2400 | US Standard | - | Open | Outside | $665.00 ![]() |
| 8900-0001-10 | CP 4125 2R Hammer | 13.0 | 680"Round | 26 | 2 | 2400 | US Standard | - | Open | Outside | $665.00 ![]() |
| 8900-0001-13 | CP 4125 3H Hammer | 14.3 | .580"Hex | 27 | 3 | 1920 | US Standard | - | Open | Outside | $665.00 ![]() |
| 8900-0001-12 | CP 4125 3R Hammer | 14.3 | 680"Round | 27 | 3 | 1920 | US Standard | - | Open | Outside | $665.00 ![]() |
| 8900-0001-15 | CP 4125 4H Hammer | 15.5 | .580"Hex | 28 | 4 | 1500 | US Standard | - | Open | Outside | $680.00 ![]() |
| 8900-0001-14 | CP 4125 4R Hammer | 15.5 | 680"Round | 28 | 4 | 1500 | US Standard | - | Open | Outside | $680.00 ![]() |
| 9246020363 | Whip Hose | $46.00 ![]() |
|||||||||
| P107243 | Retainer and Lock Spring | $66.72 ![]() |
|||||||||
| P070994 | Lock Spring | $1.80 ![]() |
|||||||||
CP 4130The CP 4130 hammer is designed to tackle punishing jobs with the hard hitting power that you expect from CP. It is used for medium-duty to heavy-duty chipping, cutting and trimming operations. The fou- bolt handle provides higher air flow and durability.
WHIP HOSE NOT INCLUDED - SOLD SEPERATELY |
![]() |
||||||||||
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 8900-0001-17 | CP 4130 3H Hammer | 18.5 | .580"Hex | 26 | 3 | 1920 | US Standard | Yes | Closed | Outside | $400.00 ![]() |
| 8900-0001-16 | CP 4130 3R Hammer | 18.5 | .680"Round | 26 | 3 | 1920 | US Standard | Yes | Closed | Outside | $400.00 ![]() |
| 8900-0001-19 | CP 4130 4H Hammer | 19.5 | .580"Hex | 27 | 4 | 1500 | US Standard | Yes | Closed | Outside | $410.00 ![]() |
| 8900-0001-18 | CP 4130 4R Hammer | 19.5 | .680"Round | 27 | 4 | 1500 | US Standard | Yes | Closed | Outside | $410.00 ![]() |
| 9246020363 | Whip Hose | $46.00 |
|||||||||
| P107243 | Retainer and Lock Spring | $66.72 |
|||||||||
| P070994 | Lock Spring | $1.80 |
|||||||||
CP 4131
|
![]() |
||||||||||
| Part Number | Description | Weight | Chuck size |
CFM @ 90 psi Inlet Pressure |
Stroke | Blows per Minute | Retainer type | Muffler incl. | Handle type | Trigger type | Price |
| 8900-0001-33 | CP 4131 3R Hammer | 19 | .680" Rnd | 3 | 1900 | Ball | No | D handle | Outside | $460.00 |
|
| 8900-0001-34 | CP 4131 3H Hammer | 19 | .580" Hex | 3 | 1900 | Ball | No | D Handle | Outside | $460.00 |
|
| Z8389857 | Retainer - Complete (includes: Retainer, 6 Steel Balls, Spring, Retainer Sleeve and External Circlip) | $160.95 |
|||||||||
| Z8754857 | Steel Ball - Set of 6 | $13.90 |
|||||||||
| 9246020363 | Whip Hose | $46.00 |
|||||||||
CP 4132A durable 4-bolt chipping hammer with inside trigger and standard retainer. Available in two cylinder sizes to suit your particular application.
|
|
||||||||||
| Part Number | Description | Weight | Chuck size | CFM @ 90 psi Inlet Pressure | Stroke | Blows per minute | Retainer type | Muffler incl. | Handle Type | Trigger Type | Price |
| 9245-9998-00 | CP 4132 3R Hammer | 15.0 | .680" Rnd | 33.23 | 3 | 1800 | US Std w/ Spring | No | D Handle | Inside | $400.00 ![]() |
| 9245-9997-99 | CP 4132 3H Hammer | 15.0 | .580" Hex | 33.23 | 3 | 1800 | US Std w/ Spring | No | D Handle | Inside | $400.00 ![]() |
| 9245-9998-98 | CP 4132 4R Hammer | 15.0 | .680" Rnd | 33.23 | 4 | 1800 | US Std w/ Spring | No | D Handle | Inside | $410.00 ![]() |
| 9245-9998-80 | CP 4132 4H Hammer | 15.0 | .580" Hex | 33.23 | 4 | 1800 | US Std w/ Spring | No | D Handle | Inside | $410.00 ![]() |
| 9246020363 | Whip Hose | $46.00 |
|||||||||
| 9247985350 | Retainer - Oval Collar | $68.00 |
|||||||||
| 9246020836 | Lock Spring | $3.00 |
|||||||||
| Chicago Pneumatic will not accept returns of line items of $75.00 or less | |||||||||||
|
Related Pages: |
Comparable Tools:
|













