Picks and Clay Diggers
Chicago Pneumatic offers you a wide range of robust picks to best match your demolition and clay digging applications.
Note: We also carry vibration reduced versions of these tools.
CP 0111 Clay Digger/Pick
|
|
CP 0222 Clay Digger/Pick
|
|
||||||
| Part Number | Description |
Weight
|
Chuck size
(in)
|
Air consumption
(cfm)
|
Blows per minute | Retainer type | Handle type | Muffler incl. | Price |
| 8900-0001-41 | CP 0111 CHIT | 29.0 | 7/8x3 1/4 | 45 | 1800 | Latch | Closed Handle - Inside Trigger | - | $900.00 ![]() |
| 8900-0001-20 | CP 0111 CHLA | 29.0 | 1 x 4-1/4 | 45 | 1800 | Latch | Closed Handle - Outside Trigger | - | $840.00 |
| F814133 | Muffler | $168.07 |
|||||||
| |
|||||||||
| 8900-0001-21 | CP 0222 CHIT | 22.0 | 7/8x3 1/4 | 40 | 1700 | Latch | Closed Handle - Inside Trigger | - | $660.00 |
| 8900-0001-22 | CP 0222 CHITBS | 24.3 | 7/8x3 1/4 | 40 | 1500 | Latch | Closed Handle - Inside Trigger | Yes | $835.00 |
| 8900-0001-23 | CP 0222 CHOTBS | 24.3 | 7/8x3 1/4 | 40 | 1500 | Latch | Closed Handle - Outside Trigger | Yes | $835.00 |
| R141765 | Muffler | $90.10 |
|||||||
| |
|||||||||
|
|
|||||||||
![]() |
CP 0122 and CP 0125: The most powerful pick hammer in the range, weighing 24-31 lbs. They are particularly suitable for working with realtively hrd concrete in demolition, pile-capping or bridge deck applications | ![]() |
|||||||
| Part Number | Description |
Weight
(lbs)
|
Chuck Size
(in)
|
Air Consumption
|
Blows per Minute | Retainer Type | Handle Type | Muffler Included | Price |
| 8900-0001-43 | CP 0122 S | 24.3 | 7/8 x 3-1/4 | 46.6 | 1380 | Screw-on | Closed Handle - Inside Trigger | Yes | $1,250.00 ![]() |
| 8900-0001-45 | CP 0122 SVR | 29.8 | 7/8 x 3-1/4 | 44.5 | 1380 | Screw-on | Closed Handle- Inside Trigger | Yes | $1,485.00 |
| Chicago Pneumatic will not accept returns of line items $75.00 or less | |||||||||
|
Related Pages: |






