CP Industrial & RediPower Grinders
Angle Grinders, Wheel Grinders, Die Grinders, Vertical Grinders
CP RediPower Grinders:
RediPower tools are suitable for applications where the tool is used intermittently for industrial
maintenance or non-intensive production.
CP Industrial Grinders:
These tools are suitable for high production rates such as those on production/ assembly lines, where
high durability is required and the tools are used frequently. Our industrial tools combine the best
of quality, durability and ergonomics for your most demanding applications.
RediPower Grinders -4" & 7” Heavy Duty Angle Grinder
- Powerful 1.25 hp high performance motor for fast metal removal
- Aluminum alloy housing is rugged, yet lightweight
- Spiral bevel gearing in angle head provides extended life and smooth low vibration
- Use with 7' type 27 grinding wheels for cleaning, deburring, blending and smoothing

CP854

CP857
| Model Number | RP 9120 | PR 9123 | |
| Part no | 6151 9591 20 | 6151 9591 23 | |
| Description | RP 9120 | RP9123 | |
| Type of grinder | Angle Grinder | Angle Grinder | |
| Wheel size | mm | 4" | 7" |
| Free Speed | rpm | 12000 | 7500 |
| Length | mm | 229 | 334 |
| Weight | kg | 1.7 | 2.83 |
| Ave. Air consumption | l/min | 170 | 170 |
| Actual Air consumption @ load | l/min | 680 | 680 |
| Air inlet thread | in | 1/4"NPTF | 1/4"NPTD |
| Min. Hose Size | mm | 10 | 10 |
| Sound Level | dB(A) | 85 | 102 |
| Sound Power | dB(A) | 96 | 113 |
| Vibration Level | m/s² | 4.8 | 2.7 |
| PRICE | $388.50 | $608.50 |
CP Industrial Grinders
| Model Number | K918C3 | KA613EC4 | KA11120B5 | KA177B7Y | KL377B7Y | KL360B7Y | |
| Part no | 6151701180 | 6151701380 | 6151700560 | 6151701790 | 6151701900 | 6151701910 | |
| Description | K918C3 | KA613EC4 | KA11120B5 | KA177B7Y | KL377B7Y | KL360B7Y | |
| Type of Grinder | 3" Wheel Grinder | 4" Angle grinder | 5" Angle grinder | 7" Angle grinder | 7" Vertical grinder | 7" Vertical grinder | |
| Free Speed | rpm | 18000 | 13000 | 12000 | 7700 | 7700 | 6000 |
| Wheel max capacity diameter x thickness x bore | mm | 80x13x9.52 | 100x7x9.52&15.9 | 127x6.4x22.2 | 180x9.5x22.2 | 180x9.5x22.2 | 180x9.5x22.2 |
| Threaded spindle | in | 3/8-24f | 3/8-24f | 5/8-11f | 5/8-11f | 5/8-11f | 5/8-11f |
| Motor power | W | 900 | 600 | 1100 | 1200 | 2800 | 2700 |
| Length | mm | 338 | 287 | 221 | 323 | 204 | 204 |
| Weight | kg | 1.7 | 1.50 | 1.7 | 2.9 | 4.2 | 4.2 |
| Air Flow | l/s | 7 | 10 | 10 | 14 | 19 | 12 |
| Air flow at max output | l/s | 16 | 15 | 20 | 27 | 46 | 43 |
| Air inlet thread | in | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 |
| Air Hose Bore | mm | 10 | 10 | 13 | 15 | 15 | 15 |
| Sound Level | dB(A) | 77 | 84 | 84 | 91 | 88 | 84 |
| Vibration Level | m/s² | 5.2 | <2.5 | 9.0 | <2.5 | 4.6 | 3.1 |
| Comment | Reinforced resinoid wheel | For depressed center wheels, cut-off wheels | For depressed center wheels, cut-off wheels, flap wheels | For depressed center wheels, cup wheels, flap wheels | For depressed center wheels, cup wheels, flap wheels | For depressed center wheels, cup wheels, flap wheels | |
| Restrictions | For USA market only | For USA market only | For USA market only | ||||
| PRICE | $895 | $875 | $850 | $1240 | $1275 | $1275 |
KA918C3

KA613C4

KA11120B5

KA177B7Y

KL377B7Y, KL360B7Y
Industrial Die Grinders
Grinders for carbide burrs, mounted points
- A small grinder normally equipped with a collet, for use with carbide burrs, mounted points and sanding discs.
- Short, extended and angle versions available
- Used for blending, smoothing, de-burring
| Model Number | K918-9 | K325-9 | KA320-9 | KC918-9 | KC325-9 | |
| Part no | 6151701540 | 6151701410 | 6151701480 | 6151701620 | 6151701450 | |
| Description | K918-9 | K325-9 | KA320-9 | KC918-9 | KC325-9 | |
| Free Speed | rpm | 18000 | 25000 | 20000 | 18000 | 25000 |
| Collet max capacity | mm | 9.5 | 6.35 | 6.35 | 9.5 | 6.35 |
| Motor power | W | 900 | 375 | 375 | 900 | 375 |
| Length | mm | 361 | 248 | 166 | 220 | 168 |
| Weight | kg | 1.4 | 0.57 | 0.51 | 1.0 | 0.38 |
| Air Flow | l/s | 10 | 3.5 | 6.5 | 10 | 3.5 |
| Air flow at max output | l/s | 18 | 9.5 | 10.0 | 18 | 9.5 |
| Air inlet thread | in | 3/8 | 1/4 | 1/4 | 3/8 | 1/4 |
| Air Hose Bore | mm | 10 | 8 | 8 | 10 | 8 |
| Sound Level | dB(A) | 80 | 74 | 78 | 81 | 78 |
| Vibration Level | m/s² | <2.5 | 2.9 | <2.5 | <2.5 | <2.5 |
| Type of grinder | Straight grinder | Straight grinder | Angle grinder | Straight grinder | Straight grinder | |
| Comment | For carbide burrs, mounted points, sanding discs | For carbide burrs, mounted points, sanding discs | For carbide burrs, mounted points, sanding discs | For carbide burrs, mounted points, sanding discs | For carbide burrs, mounted points, sanding discs | |
| Routing kits | - | - | - | Routing kit available | - | |
| PRICE | $730 | $410 | $450 | $600 | $295 |
K918-9
K325-9

KA320-9
KC918-9
KC325-9

