Heavy Duty Rig-Mounted Breakers
Heavy Hydraulic Breakers

Product information
|
Advantages
|
Typical applications
|
Additional features
|
| Model | CP 2250 | |
| Service weight | lb | 4850 |
| Carrier weight class | t | 26-40 |
| lb | 57,320-88,185 | |
| Operating pressure | PSI | 2,320-2,611 |
| Oil flow rate | gpm | 37-48 |
| Blow frequency | bpm | 280-550 |
| Working tool diameter | in | 5.9 |
| Sound effect* |
db(A) | 121 |
| Part no.** | 3363-0944-70 | |
| Price | ||
| Price Includes: Bracket Fastner Kit, Breaker Chisel, Hoses & Couplers, Pre Charge Kit | ||
*All figures are measured according to directive 2000/14/EC
** Adapter plate not included
Copyright 2008 Crowder Supply. Some content copyright Chicago Pneumatic. Do not copy content without prior written permission.


