Heavy Duty Rig-Mounted Breakers
Heavy Hydraulic Breakers

Product information
|
Advantages
|
Typical applications
|
Additional features
|

| Model | CP 2250 | CP 3050 | CP 4250 | |
| Service weight | lb | 4850 | 6614 | 9259 |
| Carrier weight class | t | 26-40 | 32-50 | 42-75 |
| lb | 57,320-88,185 | 70,548-110,231 | 92,594-165,347 | |
| Operating pressure | PSI | 2,320-2,611 | 2,320-2,611 | 2,320-2,611 |
| Oil flow rate | gpm | 37-48 | 55-71 | 66-85 |
| Blow frequency | bpm | 280-550 | 280-540 | 270-530 |
| Working tool diameter | in | 5.9 | 6.5 | 7.1 |
| Sound effect* |
db(A) | 121 | 122 | 122 |
| Part no.** | 3363 0944 70 | 3363 0944 71 | 3363 0944 72 | |
| Price | ||||
| Price Includes: Bracket Fastner Kit, Breaker Chisel, Hoses & Couplers, Pre Charge Kit | ||||
*All figures are measured according to directive 2000/14/EC
** Adapter plate not included
Copyright 2008 Crowder Supply. Some content copyright Chicago Pneumatic. Do not copy content without prior written permission.


