CP Industrial & RediPower Impact Wrenches
CP RediPower Impact Wrenches:
RediPower tools are suitable for MRO (Maintenance, Repair, Operations) applications where the tool
is used intermittently for industrial maintenance or non-intensive production.
CP Industrial Impact Wrenches:
These tools are suitable for high production rates such as those on production/ assembly lines, where
high durability is required and the tools are used frequently. Our industrial tools combine the best
of quality, durability and ergonomics for your most demanding applications.
Torque ranges should be used as a guide only. Final torque will depend on the joint, operating pressure and drive accessories.
RediPower Impact Wrenches
Features & Advantages
- RP9540
- Dyna Pact™ clutch (High torque in small package
- Through handle air exhaust (Exhaust directed away from work piece)
- Compact and ergonomic (High torque to size package)
- Built in power regulator (Quick torque adjustments)

- RP9560
- Pin clutch - Good for hard joints
- High power to weight ratio for operator comfort
- Ergonomic grip for operator comfort
- Built in power regulator - Quick torque adjustment Improved quality

| Part Number | Description | Square drive | Socket retainer | Clutch Type | Torque working | Torque max. | Length | Price |
| in | Nm | Nm | mm | |||||
| 6151909540 | RP9540 | 1/2 | Friction Ring | Dyna Pact™ | 34-420 | 576 | 191 | $177 |
| 6151909560 | RP9560 | 3/4 | Friction RIng | Pin | 200-950 | 1360 | 244 | $583 |
| 6151909582 | RP9582 | 1 | Hole | Rocking Dog | 200-1225 | 1900 | 244 | $974 |
CP Heavy Duty Industrial Impact Wrenches
CP impact wrenches have been developed as a simple 3 piece construction for ease and speed of servicing. They have durable steel clutch housings (zinc option on some models).
These tools are Heavy Duty and suitable for high production rates such as those on production/ assembly lines, where high durability is required and the tools are used frequently.
Torque Controlled - Tool 'shuts off' at a predetermined torque with the added benefits of being able to eliminate some operator influence and be used for 2 or more torques.
| Part Number | Description | Drive | Socket retainer | Clutch Type | Handle style | Torque working | Torque max. | Price |
| in | Nm | Nm | ||||||
| T025285 | CP6300 RSR | 3/8" | Friction Ring | Single Dog | Pistol | 54-203 | 243 | $245 |
| T025214 | CP6500 RS | 1/2" | Pin | Double-Dog | Pistol | 480 | 710 | $317 |
| T025216 | CP6500 RSR | 1/2" | Friction Ring | Double-Dog | Pistol | 480 | 710 | $317 |
| T02515 | CP6500 RSS | 7/16" hex | Quick Change | Double-Dog | Pistol | 480 | 710 | $355 |
| T024059 | CP6060 SASAB | 3/4" | Hole | 2-Jaw | Pistol | 880 | 1350 | $1780 |
| T024058 | CP6060 SASAR | 3/4" | Friction Ring | 2-Jaw | Pistol | 880 | 1350 | $1780 |
| T022580 | CP0611 GASED | 1" | Hole | 2-Jaw | D Outside | 1220-2440 | 3790 | $3285 |
| T022581 | CP0611 GASEL | #5 Spline | Integral | 2-Jaw | D Outside | 1220-2440 | 3790 | $3285 |
| T022578 | CP0611 PASED | 1" | Hole | 2-Jaw | D Inside Trigger | 1220-2440 | 3790 | $3285 |
| T022579 | CP0611 PASEL | #5 Spline | Integral | 2-Jaw | D Inside Trigger | 1220-2440 | 3790 | $3285 |
| T024060 | CP6060 SASAK | 1" | Hole | 2-Jaw | Pistol | 880 | 1350 | $1831 |
| T017755 | CP6120 GASEL | #5 Spline | Integral | 2-Jaw | D Outside | 2710 | 4740 | $5030 |
| T018235 | CP6120 PASEL | #5 Spline | Integral | 2-Jaw | D Inside Trigger | 2710 | 4740 | $5030 |
| T018237 | CP6120 GASED | 1 1/2" | Hole | 2-Jaw | D Outside | 2710 | 4740 | $4877 |
| T018841 | CP6120 PASED | 1 1/2" | Hole | 2-Jaw | D Inside Trigger | 2710 | 4740 | $4877 |


