Medium Duty Rig-Mounted Breakers
Medium Hydraulic Breakers

Product information
|
Advantages
|
Additional features
|
Typical applications
|

| Model | CP 550 | CP 750 | CP 1150 | CP 1650 | |
| Service weight | lb | 1213 | 1874 | 2756 | 3527 |
| Carrier weight class | t | 9 - 15 | 12 - 18 | 14-22 | 18-34 |
| lb | 19,842-33,069 | 26,455-39,683 | 30,865-48,502 | 39,683-74,957 | |
| Operating pressure | PSI | 1,740-2,175 | 2,030-2,466 | 2,030-2,466 | 1,740-2,030 |
| Oil flow rate | gpm | 18-26 | 21-29 | 24-32 | 34-45 |
| Blow frequency | bpm | 590-1,100 | 420-750 | 350-600 | 360-540 |
| Working tool diameter | in | 3.1 | 3.9 | 4.5 | 5.3 |
| Sound effect* |
db(A) | 116 | 117 | 120 | 117 |
| Part no.** | 3363 0903 01 | 3363 0903 41 | 3363 0901 61 | 3363 0944 69 | |
| Price | |||||
| Price Includes: Bracket Fastner Kit, Breaker Chisel, Hoses & Couplers, Pre Charge Kit | |||||
*All figures are measured according to directive 2000/14/EC
** Adapter plate not included
Copyright 2008 Crowder Supply. Some content copyright Chicago Pneumatic. Do not copy content without prior written permission.


