PDR 30 T | PDR 75 T | PDR 75 RV | PDR 95 T | PDR 95 RV | |
---|---|---|---|---|---|
Part | 1801394007 | 1801404001 | 1801405001 | 1801414001 | 1801415001 |
Price | $2,420.00 ![]() |
$3,035.00 ![]() |
$3,035.00 ![]() |
$3,590.00 ![]() |
$3,590.00 ![]() |
Driving down posts or rods for fences, road signs, crash barriers, tent anchors, or other purposes calls for a tough machine with plenty of power. CP post driver deliver, whether it's in soft soil or rock-hard asphalt. The sheer force of the blows is impressive, so you can drive down posts in record times with virtually no effort.
Typically $250-$500 LTL Shipping
LTL rates are currently volatile and vary widely depending on delivery conditions. We send all LTL shipments out for bid to logistics companies to find the best price and service. Shipping to residential addresses will be higher.
Lightweight, high frequency driver. The PDR 30 T has a built-in trigger handle for hast driving of small diameter rods, anchors, fencing, tent stakes, and earth connectors. It accepts standard 50mm rods. Adaptors or bushing inserts are available for 18-65mm rods.
Part | 1801394007 | |
---|---|---|
Price | $2,420.00 ![]() |
|
Weight with hoses | lbs | 39 |
Oil Flow | gpm | 5 |
Working Pressure | psi | 1,160-1,450 |
Maximum Back Pressure | psi | 145 |
Impact Rate | bpm | 2,300* |
Hydraulic Ports (thread female) (drive) | 1⁄2" BSP | |
Vibration Level 3 Axes*** (ISO 28927-10) at 20l/min | m/s2 | 17.5 |
Sound Power Level Guaranteed*** (2000/14/EC) Lw | dB(A) | 116 |
Sound Pressure Level*** (ISO 11203) (Lp, r=1m) | dB(A) | 102 |
EHTMA Class | C | |
Activation Type | Trigger Level | |
Hydraulic System | Open Center |
* Impact rate at 5gpm
Accessories & Common Replacement Parts
Hydraulic Power Pac InformationAll around driver. The PDR 75 is suitable for post driving, anchoring, and fencing, and is equally effective for steel or wood posts. Use the slide in adaptor system and, within seconds, the driver is ready to handle profiles up to a max diameter of 96mm.
PDR 75 T | PDR 75 RV | ||
---|---|---|---|
Part | 1801404001 | 1801405001 | |
Price | $3,035.00 ![]() |
$3,035.00 ![]() |
|
Weight with hoses | lbs | 71 | 73 |
Oil Flow | gpm | 5-8 | 5-8 |
Working Pressure | psi | 1,525-2,030 | 1,525-2,030 |
Maximum Back Pressure | psi | 365 | 365 |
Impact Rate | bpm | 1,680** | 1,680** |
Hydraulic Ports (thread female) (drive) | 1⁄2" BSP | 1⁄2" BSP | |
Vibration Level 3 Axes*** (ISO 28927-10) at 20l/min | m/s2 | 12.8 | --- |
Sound Power Level Guaranteed*** (2000/14/EC) Lw | dB(A) | 115 | 115 |
Sound Pressure Level*** (ISO 11203) (Lp, r=1m) | dB(A) | 102 | 102 |
EHTMA Class | C/D | C/D | |
Activation Type | Trigger Level | Remote Valve | |
Hydraulic System | Open Center | Open or Closed Center |
** Impact rate at 8gpm
*** Full details of measurement are available in the Safety and Operating Instructions of the product.
Accessories & Common Replacement Parts
Heavy-duty driver. The PDR 95 drives large posts in the toughest sand or soil conditions. It's designed so that the striking poston hits drive adaptors directly for maximum driving power. Adaptors are available for posts up to 150mm diameter. For large scale jobs, the PDR 75 and PDR 95 are often used together with tractors or cranes, which make it easier to lift and guide the driver.
PDR 95 T | PDR 95 RV | |
---|---|---|
Part | 1801414001 | 1801415001 |
Price | $3,590.00 ![]() |
$3,590.00 ![]() |
Weight with hoses (lbs) | 86 | 88 |
Oil Flow (gpm) | 7-11 | 7-11 |
Working Pressure (psi) | 1,525-1,815 | 1,525-1,815 |
Maximum Back Pressure (psi) | 220 | 220 |
Impact Rate (bpm) | 1,320** | 1,320** |
Hydraulic Ports (thread female) (drive) | 1⁄2" BSP | 1⁄2" BSP |
Vibration Level 3 Axes*** (ISO 28927-10) at 20l/min (m/s2) | --- | --- |
Sound Power Level Guaranteed*** (2000/14/EC) Lw (dB(A)) | 118 | 118 |
Sound Pressure Level*** (ISO 11203) (Lp, r=1m) (dB(A)) | 105 | 105 |
EHTMA Class | D/E | D/E |
Activation Type | Trigger Level | Remote Valve |
Hydraulic System | Open Center | Open or Closed Center |
** Impact rate at 8gpm
*** Full details of measurement are available in the Safety and Operating Instructions of the product.
PDR 30 T | PDR 75 T | PDR 75 RV | PDR 95 T | PDR 95 RV | |
---|---|---|---|---|---|
Part | 1801394007 | 1801404001 | 1801405001 | 1801414001 | 1801415001 |
Price | $2,420.00 ![]() |
$3,035.00 ![]() |
$3,035.00 ![]() |
$3,590.00 ![]() |
$3,590.00 ![]() |
Weight with hoses (lbs) | 39 | 71 | 73 | 86 | 88 |
Oil Flow (gpm) | 5 | 5-8 | 5-8 | 7-11 | 7-11 |
Working Pressure (psi) | 1,160-1,450 | 1,525-2,030 | 1,525-2,030 | 1,525-1,815 | 1,525-1,815 |
Maximum Back Pressure (psi) | 145 | 365 | 365 | 220 | 220 |
Impact Rate (bpm) | 2,300* | 1,680** | 1,680** | 1,320** | 1,320** |
Hydraulic Ports (thread female) (drive) | 1⁄2" BSP | 1⁄2" BSP | 1⁄2" BSP | 1⁄2" BSP | 1⁄2" BSP |
Vibration Level 3 Axes*** (ISO 28927-10) at 20l/min (m/s2) | 17.5 | 12.8 | --- | --- | --- |
Sound Power Level Guaranteed*** (2000/14/EC) Lw (dB(A)) | 116 | 115 | 115 | 118 | 118 |
Sound Pressure Level*** (ISO 11203) (Lp, r=1m) (dB(A)) | 102 | 102 | 102 | 105 | 105 |
EHTMA Class | C | C/D | C/D | D/E | D/E |
Activation Type | Trigger Level | Trigger Level | Remote Valve | Trigger Level | Remote Valve |
Hydraulic System | Open Center | Open Center | Open or Closed Center | Open Center | Open or Closed Center |
* Impact rate at 5gpm
** Impact rate at 8gpm
*** Full details of measurement are available in the Safety and Operating Instructions of the product.
Adaptor KitsWork with PDR30 T |
|
Description | Part |
---|---|
Round Bushing 0.6" | 3371806056 $77.27 ![]() |
Round Bushing 1.0" | 3371806057 $97.24 ![]() |
Round Driver Head 2.4" | 3371806058 $359.84 ![]() |
AdaptorsWork with PDR75 T, PDR75 RV |
|
Description | Part |
---|---|
Square - 2.1" | 3371806032 CALL |
Universal | 3371806033 CALL |
Round - 3.8" | 3371806034 CALL |
PDR30 T Safety and Operating Instructions
PDR75/PDR95 Safety and Operating Instructions