Rock Drills, Chipping Hammers and Sinker Drills
These versatile tools are both a drill and a chipping hammer. With the CP 14, CP 9A, BS & F,
a push of the rotation release buttton easily and quickly converts the tool to a chipping hammer.
The CP-0009 and CP-0014RR rotary hammers are designed for a wide variety of constructions and maintenance applications such as driving or setting masonry anchors and drilling holes in concrete, bricks or rock. As a hammer, these tools can be used for chipping, scarifying, scaling and cleaning welds.
- Excellent power-to-weight ratio helps drill holes faster and easier than comparable electric rotary hammers
- Built-in oiler provides continuous lubrication
- Teasing throttle for precise control
- Rotation release button converts tool to a hammer (CP 14, CP 9A)
- Cushioned piston for smooth operation, long life
- 'Hushed Power' muffler available to reduce noise
| Part Number | Description | Weight | Chuck size | Air consumption | Blows per minute | Muffler incl. | Retainer type | Comments | Price |
| lb | inch | cfm | |||||||
| T022083 | CP 0009 A | 8.0 | 3/4" Rnd x 3" 3/4 | 20 | 3400 | - | Quick change retainer | Rotation release button |
$735 |
| Z0027413 | CP 0009 AC | 8.0 | 3/4" Rnd x 3" 3/4 | 20 | 3400 | - | Quick change retainer | No rotation release button | $700 |
| T022511 | CP 0009 F | 8.0 | Spline | 20 | 3400 | - | Quick change retainer | Rotation release button | $735 |
| R137586 | Adaptor | 1.31 | CP9 to SDS Plus Adaptor | $132.80 |
|||||
| T022173 | CP 0014 RR | 15.0 | 7/8x3 1/4 | 38 | 2500 | - | Spring | $1290 | |
|
|
|||||||||
Sinker drills
Chicago Pneumatic Sinker Drills robust design incorporates a side exhaust and a 'flat back' that makes them easy to handle in quarry-, mine- and general excavating work. The design also provides a main valve and cylinder porting concept that helps maintain constant drilling speed throughout a long service life. Working parts are constantly protected with an effective lubrication system.
- Forged steel housings withstands rugged use
- Cushioned piston reduces shock
- Multiposition throttle for easy starting of holes
- Blower lever for deep hole cleaning (except CP-0022)
- Integral oiler provides continuous lubrication
- Air inlet swivel improves maneuverability
| Part Number | Description | Weight | Chuck size | Air consumption | Blows per minute | Muffler incl. | Retainer type | Comments | Price |
| lb | inch | cfm | |||||||
| T022114 | CP 0022 (7/8x3 1/4) | 28.0 | 7/8x3 1/4 | 54 | 2200 | - | Spring | VR handles kit: R154915 | $1430 |
| T025080 | CP 0022 (7/8x4 1/4) | 28.0 | 7/8x4 1/4 | 54 | 2200 | - | Spring | VR handles kit: R154915 | $1430 |
| T022319 | CP 0032 (1x4 1/4) | 55.0 | 1x4 1/4 | 103 | 2200 | - | Latch (Beavertail) | VR handles kit: R154915 | $1630 |
| T022318 | CP 0032 (7/8x3 1/4) | 55.0 | 7/8x3 1/4 | 103 | 2200 | - | Latch (Beavertail) | VR handles kit: R154915 | $1630 |
| T022117 | CP 0032 (7/8x4 1/4) | 55.0 | 7/8x4 1/4 | 103 | 2200 | - | Latch (Beavertail) | VR handles kit: R154915 | $1630 |
| T025431 | CP 0032 S (7/8x4 1/4) | 56.0 | 7/8x4 1/4 | 103 | 2200 | Yes | Latch (Beavertail) | -3dBA with silencer | $1630 |
| T022259 | CP 0069 (1x4 1/4) | 60.0 | 1x4 1/4 | 130 | 1900 | - | Latch (Beavertail) | $1770 | |
| T006661 | CP 0069 (7/8x4 1/4) | 60.0 | 7/8x4 1/4 | 130 | 1900 | - | Latch (Beavertail) | $1770 | |
| T025423 | CP 0069 WET (7/8x4 1/4) | 60.0 | 7/8x4 1/4 | 130 | 1900 | - | Latch (Beavertail) | Inc. Wet Kit | $1770 |


